Schedule-III
(As per Rule 5(1)(J) of Orissa Timber & Other Forest Produce Transit Rules, 1980
List of exempted species as on 01.06.2017
| Sl. No. | Scientific / Local Name | Area where no Transit Permit is required |
|---|---|---|
| 1 | Bambusa nutans (Sundar-Kani) | Whole State |
| Bambusa vulgaris (Badi-Baunsa) | Whole State | |
| Bambusa tulda (Bolangi-Baunsa) | Whole State | |
| 2 | Samanea saman (Bada Chakunda) | Whole State |
| 3 | Cassia siamea (Sana Chakunda) | Whole State |
| 4 | Casuarina equisetifolia (Jhaun) | Districts of Ganjam, Gajapati, Rayagada, Koraput, Nawarangpur and Malkangiri |
| 5 | Grevillea robusta (Silver Oak) | Districts of Nawarangpur, Koraput, Malkangiri and Rayagada |
| 6 | Eucalyptus hybrid (Patas/ Nilgiri) | Whole State |
| 7 | Acacia auriculaeformis (Sunajhari/ Acacia) | Whole State |
| 8 | Leucaena leucocephala (Subabul) | Whole State |
| 9 | Lemonia acidissima(Kaitha) | Whole State |
| 10 | Spondias pinnata(Ambada) | Whole State |
| 11 | Citrus maxima (Batapi) | Whole State |
| 12 | Dillenia indica (Oau) | Whole State |
| 13 | Moringa oleifera (Sajana) | Whole State |
| 14 | Averrhoa carambola (Karamanga) | Whole State |
| 15 | Streblus asper (Sahada) | Whole State |
| 16 | Borassus flabellifer (Palm tree) | Whole State |
| 17 | Polyalthia longifolia (Debadaru) | Whole State |
| 18 | Murraya koenigi (Bhersunga) | Whole State |
| 19 | Acacia leucophloea (Gohira) | Whole State |
| 20 | Gliricidia maculata (Gliricidia) | Whole State |
| 21 | Erythrina variegata (Paladhua) | Whole State |
| 22 | Cocus nucifera (Coconut) | Whole State |
