| Sl. No. | Application No. | Applicant Name | Application Date | Division | Tahasil | Action |
|---|---|---|---|---|---|---|
| 1. | RA042600008 | Sri Bhubaneswar Sahu | April 24, 2026, 12:56 p.m. | Rairangpur | Bahalda | View Permit |
| 2. | AT042600004 | Sushanta Kumar Swain | April 7, 2026, 2:11 p.m. | Athamallik | Athamallik | View Permit |
| 3. | AT032600007 | NIRAKAR PRADHAN | March 7, 2026, 6:59 p.m. | Athamallik | Kisornagar | View Permit |
| 4. | AT032600002 | RUNA NAYAK | March 5, 2026, 5:57 p.m. | Athamallik | Kisornagar | View Permit |
| 5. | BH022600005 | Golak Bihari Chhatar | Feb. 24, 2026, 12:41 p.m. | Bhadrak Wl | Bhadrak | View Permit |
| 6. | BH022600002 | Bidyadhar Parida | Feb. 18, 2026, 9:24 a.m. | Bhadrak Wl | Bhadrak | View Permit |
| 7. | RA022600003 | Sabitri Nisika | Feb. 17, 2026, 8:15 a.m. | Rayagada | Padampur. | View Permit |
| 8. | BH022600001 | Prafulla Kumar Raoul | Feb. 13, 2026, 6:41 p.m. | Bhadrak Wl | Bhadrak | View Permit |
| 9. | AT022600005 | PAWAN KUMAR AGRAWALLA | Feb. 7, 2026, 9:05 p.m. | Athamallik | Athamallik | View Permit |
| 10. | AT022600004 | NARAYAN NAYAK | Feb. 6, 2026, 5:12 p.m. | Athamallik | Athamallik | View Permit |
| 11. | AT022600003 | PRASANTA KUMAR SAHOO | Feb. 6, 2026, 2:14 p.m. | Athamallik | Athamallik | View Permit |
| 12. | AT012600026 | PRAMILA SWAIN | Jan. 29, 2026, 7:51 p.m. | Athamallik | Athamallik | View Permit |
| 13. | AT012600022 | BENUDHAR SAHU | Jan. 26, 2026, 8:47 p.m. | Athamallik | Athamallik | View Permit |
| 14. | AT012600021 | KARUNAKAR SAMAL | Jan. 26, 2026, 7 p.m. | Athamallik | Kisornagar | View Permit |
| 15. | AT012600020 | BIDURA SAMAL | Jan. 26, 2026, 6:20 p.m. | Athamallik | Kisornagar | View Permit |
| 16. | AT012600017 | BIJAYA DEHURY | Jan. 26, 2026, 3:42 p.m. | Athamallik | Athamallik | View Permit |
| 17. | AT012600016 | KUMARI SAHOO | Jan. 26, 2026, 3:23 p.m. | Athamallik | Athamallik | View Permit |
| 18. | BH012600003 | Subal Dinda | Jan. 15, 2026, 1:28 p.m. | Bhadrak Wl | Bhadrak | View Permit |
| 19. | AT012600008 | NIRAKAR PRADHAN | Jan. 12, 2026, 1:55 p.m. | Athamallik | Kisornagar | View Permit |
| 20. | AT012600007 | PURANDARA SAHOO | Jan. 10, 2026, 12:54 p.m. | Athamallik | Athamallik | View Permit |




